|
Back to Library page
Fender Style Transformer wiring diagrams and spec's. |
| Fender Style Output Transformer wiring | ||
![]() |
![]() |
![]() |
|
Fender Style Output Transformer spec's. |
||||||||
| PART# | MOUNTING | HEIGHT | LENGTH | WIDTH | WATTS | PRIMARY | SEC | LBS. |
| 022921 | 1 3/4" Approx | 1 3/4" | 1 3/8" | 1 3/8" | 3.5 | 14,500 | 4 | 6.5 OZ |
| 022905 | 2 3/8" | 1 5/8" | 1 7/8" | 1 7/8" | 8 | 7000 | 4 | 12 OZ |
| 022913 | 2 13/16" | 2" | 2 5/16" | 2" | 12 | 8500 | 8 | 15 OZ |
| 041318 | 3 1/8" | 2 1/4" | 2 3/4" | 2 1/4" | 25 | 8500 | 8 | 1.5 LB |
| 022848 | 3 9/16" | 2 5/8" | 3 1/8" | 2 5/8" | 50 | 4000 | 4 | 2.3 LB |
| 018343 | 2 X 3 7/16" | 3 1/2" | 3 3/4" | 3" | 50 | 4000 | 2,4,8 | 4.5 LB |
| 022855 | 2 1/4 X 3 1/4" | 3 1/4" | 3 3/4" | 3 3/8" | 50 | 4000 | 2 | 4.4 LB |
| 022899 | 2 1/4 X 3 1/2" | 3 1/4" | 3 3/4" | 3 1/4" | 100 | 2000 | 4 | 5.3 LB |
|
Fender Style Chokes |
|||||
| PART# | MOUNTING | HEIGHT | LENGTH | WIDTH | LBS. |
| 125C3A | 2" | 1 3/8" | 1 11/16" | 1 3/8" | 6 OZ |
| 125C1A | 2 13/16" | 2" | 2 5/16" | 1 3/4" | 15 OZ |
|
Fender Style Power Transformer spec's. |
|||||||||||
| PART# | Pri | MOUNTING in. | HEIGHT in. | LENGTH in. | WIDTH in. | WATTS | HT- VAC | HT - ma | 6.3v | 5v | LBS. |
| Mojo 779 | Multi | 3 1/8" | 2 1/4" | 2 3/4" | 2 1/8" | ? | ? | 6.3 / ? | none | 1.8 LB | |
| 125P1B | 120v | 2 1/2 X 2" | 3 1/4" | 3" | 2 1/2" | 6-18 | 640vac | 70ma | 6.3V / 2A | 5V/2A | 3.5 LB |
| 041316 | 120v | 2 13/16 X 2 1/4" | 3 7/8" | 3 3/8" | 2 3/4" | 25 | 120ma | 6.3V / 3A | 3A | 5.2 LB | |
| 022798 | 120v | 3 7/16 X 2 3/4" | 3 3/4" | 4 1/8" | 3 7/16" | 40+ | 700vac | 140ma | 6.3V / 4A | 5V3A | 7.7 LB |
| 022756 | 120v | 3 3/4 X 3" | 3 7/8" | 4 1/2" | 3 3/4" | 100 | 690vac | 310ma | 6.3V / 6A | none | 8.5 LB |
Note: If your power transformer has a center tap for
the green heater wires and you replace it with a non
center tapped power transformer, you will have to
add two 1/2 watt 100 ohm resistors to the heater circuit
to make an artificial center tap.
This page will explain how to do that.
http://www.el34world.com/fenderservice4.htm
|
Fender Style Power Transformer wiring |
||
See info below |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- |
- |
|
|
![]() See info below |
See info below |
|
TBPT Version A primary hookup Line = The AC connection. Blk=Black, Brn=Brown, Wht=White |
||
| 120 vac | Line - | Twist together Brown and Brown/White |
| . | Line - | Twist together Black and Black/White |
| . | . | Do not use Orange. Heat shrink the tip. |
| - | ||
| 240 vac | Line - | Brown |
| . | Line - | Black/White |
| . | . | Twist together Black and Brown/White |
| . | . | Do not use Orange. Heat shrink the tip |
| - | ||
| 220 vac | Line - | Orange |
| . | Line - | Black/White |
| . | . | Twist together Black and Brown/White |
| . | . | Do not use Brown. Heat shrink the tip |
| - | ||
| 100 vac | Line - | Orange |
| . | Line - | Black |
| . | . | Do not use Brown. Heat shrink the tip |
| . | . | Do not use Brown/White. Heat shrink the tip |
| . | . | Do not use Black/White. Heat shrink the tip |
|
TBPT Version B primary hookup Line = The AC connection. Blk=Black, Brn=Brown, Wht=White |
||
| 120 vac | Line - | Twist together Brown and Brown/White |
| . | Line - | Twist together Black and Black/White |
| . | . | Do not use Orange. Heat shrink the tip. |
| - | ||
| 240 vac | Line - | Brown/White |
| . | Line - | Black |
| . | . | Twist together Black/White and Brown |
| . | . | Do not use Orange. Heat shrink the tip |
| - | ||
| 220 vac | Line - | Orange |
| . | Line - | Black |
| . | . | Twist together Black/White and Brown |
| . | . | Do not use Brown/White. Heat shrink the tip |
| - | ||
| 100 vac | Line - | Orange |
| . | Line - | Black/White |
| . | . | Do not use Brown. Heat shrink the tip |
| . | . | Do not use Brown/White. Heat shrink the tip |
| . | . | Do not use Black/White. Heat shrink the tip |
|
TDPT-LDEX primary hookup Line =The AC Wall connection. Blk=Black, Brn=Brown, Wht=White |
||
| 120 vac | Line - | Twist together Brown and Brown/White |
| . | Line - | Twist together Black and Black/White |
| . | . | Do not use Orange. Heat shrink the tip. |
| - | ||
| 240 vac | Line - | Brown |
| . | Line - | Black/White |
| . | . | Twist together Black and Brown/White |
| . | . | Do not use Orange. Heat shrink the tip |
| - | ||
| 220 vac | Line - | Orange |
| . | Line - | Black/White |
| . | . | Twist together Black and Brown/White |
| . | . | Do not use Brown. Heat shrink the tip |
| - | ||
| 100 vac | Line - | Orange |
| . | Line - | Black |
| . | . | Do not use Brown. Heat shrink the tip |
| . | . | Do not use Brown/White. Heat shrink the tip |
| . | . | Do not use Black/White. Heat shrink the tip |
|
Mojo 779 primary hookup Line = The AC Wall connection. Blk=Black, Wht=White, Yel=Yellow |
||
| 120 vac | Line - | Twist together Black and Black/Yellow |
| . | Line - | Twist together Black/White and Black/Red |
| . | . | Do not use White. Heat shrink the tip. |
| - | ||
| 240 vac | Line - | Black |
| . | Line - | Black/Red |
| . | . | Twist together Black/White and Black/yellow |
| . | . | Do not use White. Heat shrink the tip |
| - | ||
| 220 vac | Line - | White |
| . | Line - | Black/Red |
| . | . | Twist together Black/White and Black/yellow |
| . | . | Do not use Black. Heat shrink the tip |
| - | ||
| 100 vac | Line - | White |
| . | Line - | Black/White |
| . | . | Do not use Black. Heat shrink the tip |
| . | . | Do not use Black/Yellow. Heat shrink the tip |
| . | . | Do not use Black/Red. Heat shrink the tip |
|
Mojo 779 Version 3 primary hookup Line = The AC Wall connection. Blk=Black, Wht=White, Yel=Yellow |
||
| 120 vac | Line - | Twist together Black/Yellow and Black |
| . | Line - | Twist together Black/Red and Black/White |
| . | . | Do not use White. Heat shrink the tip. |
| - | ||
| 240 vac | Line - | Black/Yellow |
| . | Line - | Black/White |
| . | . | Twist together Black/Red and Black |
| . | . | Do not use White. Heat shrink the tip |
| - | ||
| 220 vac | Line - | White |
| . | Line - | Black/Yellow |
| . | . | Twist together Black/Red and Black |
| . | . | Do not use Black/White, Heat shrink the tip |
| - | ||
| 100 vac | Line - | White |
| . | Line - | Black |
| . | . | Do not use Black/Yellow. Heat shrink the tip |
| . | . | Do not use Black/Red. Heat shrink the tip |
| . | . | Do not use Black/White. Heat shrink the tip |
|
|
|