ReVibe parts listingThis is not a kit, it is just a parts listingThe schematic and layout diagrams are on the library page here |
|||
| - | |||
| Item # | Description of Parts | Value | Value |
| Use the resistor type of your choice, carbon or metal. | |||
| R1 | Resistor | 100 ohm | 1/2W |
| R2 | Resistor | 100 ohm | 1/2W |
| R61 | Resistor - added for Tore T Mod | 1.5k ohm | 1/2W |
| R9 | Resistor | 1.5k ohm | 1/2W |
| R13 | Resistor | 1.5k ohm | 1/2W |
| R19 | Resistor | 1.5k ohm | 1/2W |
| R30 | Resistor | 1.5k ohm | 1/2W |
| R29 | Resistor | 4.7k ohm | 1/2W |
| R45 | Resistor | 4.7k ohm | 1/2W |
| R7 | Resistor | 10k ohm | 1/2W |
| R63 | Resistor - added for Tore T Mod | 10k ohm | 1/2W |
| R12 | Resistor | 33k ohm | 1/2W |
| R11 | Resistor | 68k ohm | 1/2W |
| R8 | Resistor | 100k ohm | 1/2W |
| R18 | Resistor | 100k ohm | 1/2W |
| R60 | Resistor - added for Tore T Mod | 100k ohm | 1/2W |
| R32 | Resistor | 100k ohm | 1/2W |
| R36 | Resistor | 100k ohm | 1/2W |
| R46 | Resistor | 100k ohm | 1/2W |
| R47 | Resistor | 100k ohm | 1/2W |
| R14 | Resistor | 220k ohm | 1/2W |
| R17 | Resistor | 220k ohm | 1/2W |
| R22 | Resistor | 220k ohm | 1/2W |
| R23 | Resistor | 220k ohm | 1/2W |
| R42 | Resistor | 220k ohm | 1/2W |
| R44 | Resistor | 220k ohm | 1/2W |
| R62 | Resistor - added for Tore T Mod | 330k ohm | 1/2W |
| R31 | Resistor | 470k ohm | 1/2W |
| R39 | Resistor | 470k ohm | 1/2W |
| R43 | Resistor | 470k ohm | 1/2W |
| R48 | Resistor | 470k ohm | 1/2W |
| R49 | Resistor | 470k ohm | 1/2W |
| R6 | Resistor | 1M ohm | 1/2W |
| R27 | Resistor | 1M ohm | 1/2W |
| R28 | Resistor | 1M ohm | 1/2W |
| R33 | Resistor | 1M ohm | 1/2W |
| R34 | Resistor | 1M ohm | 1/2W |
| R37 | Resistor | 4.7M ohm | 1/2W |
| R40 | Resistor | 1M ohm | 1/2W |
| R41 | Resistor | 1M ohm | 1/2W |
| R4 | Resistor | 4.7k ohm | 3W |
| R3 | Resistor | 10k ohm | 3W |
| R5 | Resistor | 56k ohm | 3W |
| R15 | Resistor | 1k ohm | 5W |
| - | |||
| R24 | Resistor - Removed for Tore T mod | - | - |
| R25 | Resistor - Removed for Tore T mod | - | - |
| - | |||
| Caps note: Any voltage above 400 volts is fine for coupling caps. The turret board spacing is designed for the Xicon caps that I stock. Sprague Orange drops may not fit properly since they are very large. |
|||
| C12 | Cap | 250pF | 500V |
| C29 | Cap | 250pF | 500V |
| C21 | Cap | .001uF | 400v |
| C8 | Cap | .0022uF | 400v |
| C26 | Cap | .0047uF | 400v |
| C31 | Cap | .0047uF | 400v |
| C6 | Cap | .01uF | 400v |
| C13 | Cap | .01uF | 400v |
| C16 | Cap | .01uF | 400v |
| C19 | Cap | .01uF | 400v |
| C32 | Cap | .01uF | 400v |
| C25 | Cap | .022uF | 400v |
| C61 | Cap - added for Tore T Mod | .022uF | 400v |
| C18 | Cap | .033uF | 400v |
| C23 | Cap | .047uF | 400v |
| C24 | Cap | .047uF | 400v |
| C28 | Cap | .047uF | 400v |
| C60 | Cap - added for Tore T Mod | .1uF | 400v |
| C27 | Cap | .1uF | 400v |
| C34 | Cap | .1uF | 400v |
| C22 | Cap | .22uF | 630v |
| - | |||
| C14 | Cap - Removed for Tore T mod | - | - |
| - | |||
| Caps Note: Voltage Note above does not apply to caps below | |||
| C30 | Electrolytic cap | 2.2uF | 100V |
| C7 | Electrolytic cap | 25uF or 22uf | 25V/50v |
| C17 | Electrolytic cap | 25uF or 22uf | 25V/50v |
| C20 | Electrolytic cap | 25uF or 22uf | 25V/50v |
| C10 | Electrolytic cap | 25uF or 22uf | 25V/50v |
| C11 | Electrolytic cap | 220uF | 35V |
| C1 | Electrolytic cap | 100uF | 350V |
| C3 | Electrolytic cap | 100uF | 350V |
| C4 | Electrolytic cap | 22uF | 500V |
| C2 | Electrolytic cap | 47uf | 500v |
| C5 | Electrolytic cap | 47uf | 500v |
| - | |||
| R38 | Potentiometer | 10MRA - Intensity | |
| R10 | Potentiometer | 250KL - Dwell | |
| R35 | Potentiometer | 3MRA - Speed | |
| R21 | Potentiometer | 500KA - Mix | |
| R20 | Potentiometer | 50KL - Tone | |
| J1 | #12A input jack | Switch craft | |
| J4 | #12A output jack | Switch craft | |
| J2 | RCA jack | Reverb Send | |
| J3 | RCA jack | Reverb Return | |
| J5 | RCA jack | Reverb Foot switch | |
| J6 | RCA jack | Vibrato Foot switch | |
| SW1 | SPST switch | Carling | |
| Bridge | Bridge rectifier | 3A 1000v | |
| F1 | Fuse | 1A slo-blo | |
| - | Fuse Holder | Fender style | |
| - | 3 wire Power cord | your choice | |
| - | AC cord strain relief | - | |
| - | Knobs, Qty 5 | Your choice | |
| - | Lamp assembly, jewel, bulb or LED | Fender style or LED | |
| - | 9 pin socket, Qty 4 | Fender style | |
| - | 8 pin socket, Qty 1 | Ceramic/bracket | |
| V2 | Pre-amp tube | 12AT7 | |
| V1 | Pre-amp tube | 12AX7 | |
| V4 | Pre-amp tube | 12AX7 | |
| V5 | Pre-amp tube | 12AX7 | |
| V3 | Power tube | 6K6 or 6V6 | |
| L1 | Choke | 125C3A | |
| T2 | Output transformer | 022905 | |
| T1 | Power transformer | Mojo 779 | |
| 1 | ReVibe Pre-drilled circuit board | Hoffman | |
| Misc. hardware 8 - 4/40 x 1/4" screws for tube socket mounting 4 - 6/32 x 1/4 screws for output tranny and choke mounting 6 - 8/32 x 5/8" screws for circuit board mounting 2 - 8/32 x 1/4 screws for power tranny mounting 8 - 4/40 Keps nuts 4 - 6/32 Keps nuts 8 - 8/32 Keps nuts 6 - 1/4" circuit board standoffs, plastic or threaded hex 2 - 3/8" grommets - depends on chassis 2 - 1/2" grommets - depends on chassis Always get extra Screws, Washers, Nuts, hardware just in case |
|||
| Reverb cables Reverb send/Return | 6 ft. mini shielded cable | ||
| RCA plugs for Reverb send/return/foot switch | Qty 4 | ||
| 9AB3C1B reverb tank | 3 spring tank | ||
| Use a vintage style Fender foot switch to switch Reverb and Vibrato | |||
| Turret lugs - A few extra in case | Qty 110 | ||
| - | |||
| 6G15/5G13 Reverb/Vibrato Chassis | No Source | ||
| Cabinet - I do not stock cabinets. |
|||
|
MEMBER OF PROJECT HONEY POT Spam Harvester Protection Network provided by Unspam |