| Hoffman AB763 Two Channel Parts listing. This is not a kit, it is a parts listing. See the Hoffman layout diagram for Blue parts below. See the common hookups page Layout Diagrams and Instructions |
||
| See Notes | Qty | Part Description |
| The Parts below are on the main circuit board | ||
| 3 | 100 ohm - 1/2 watt | |
| 1 | 470 ohm - 1/2 watt | |
| 1 | 820 ohm - 1/2 watt | |
| 6 | 1.5K - 1/2 watt | |
| 1 | 4.7K - 1/2 watt | |
| 2 | 22K - 1/2 watt | |
| 1 | 47K - 1/2 watt | |
| 1 | 82K - 1/2 watt | |
| 9 | 100K - 1/2 watt | |
| 5 | 220K - 1/2 watt | |
| 4 | 470K - 1/2 watt | |
| 5 | 1M - 1/2 watt | |
| 1 | 3.3M - 1/2 watt | |
| 2 | 1 Ohm - 1 watt - (4 in a twin) | |
| 1 | 2.2k Ohm - 3 watt (12AT7 Reverb Tube) | |
| 3 | 470 - 3 watt (5 On a twin) | |
| 1 | 1K - 3 watt | |
| 1 | 4.7K - 3 watt | |
| Capacitors | ||
| 1 | 10P | |
| Notes | 2 | 120P bright caps |
| 2 | 250P | |
| 1 | 500P | |
| 1 | .001/630V | |
| 1 | .0022/630V | |
| 2 | .01/630V | |
| 2 | .022/630V | |
| 3 | .047/630V | |
| 1 | .1/250V - Phase inverter section | |
| 7 | .1/630V | |
| 7 | 22/50V | |
| 1 | 47/100V | |
| Misc. | ||
| 1 | 10KL Bias pot | |
| 1 | 1N4007 Diode | |
| 6 | 1/4" Standoffs | |
| 6 | # 8 x 5/8" Screws | |
| 6 | # 8 Keps nuts | |
| 1 | Hoffman AB763 pre-drilled board - 2 Channel | |
| 121 | Turret lugs | |
| The Parts below are not on the main circuit board | ||
| Resistors | ||
| Notes | 2 | 1.5K - 1/2 watt |
| Notes | 2 | 6.8K - 1/2 watt |
| 4 | 68K - 1/2 watt | |
| 1 | 100K - 1/2 watt | |
| 1 | 220K - 1/2 watt | |
| 2 | 1M - 1/2 watt | |
| Pots | ||
| 2 | 1MA Pot | |
| 4 | 250KA Pot | |
| Notes | 2 | 10KA Pot - Mid pot |
| 1 | 100KL Pot | |
| 1 | 3MA Pot | |
| 1 | 250KL Pot | |
| Notes | 3 | 22/500v Filter Caps |
| Notes | 2 | 100/350v Filter Caps |
| Misc. | ||
| Notes | 11 | Fender Knobs |
| 6 | 9 pin fender style tube sockets | |
| 3 | 8 pin Fender tube sockets - 5 on Twin | |
| 1 | Power cord - your choice | |
| 1 | Power cord strain relief | |
| 1 | Power cord clamp | |
| 1 | Fender lamp assembly | |
| 1 | Bulb | |
| 1 | Jewel - Your choice of color | |
| 1 | SPST carling power switch | |
| 1 | SPST carling standby switch | |
| Notes | 0 | SPDT carling ground switch - Optional |
| Notes | 2 | Bright Switches - Optional |
| 1 | Fender style fuse holder | |
| Notes | 1 | Slo-blo fuse - depends on amp model |
| Notes | 1 | Power transformer - depends on amp model |
| Notes | 1 | Output transformer - depends on amp model |
| Notes | 1 | 125C1A or 125C3A Choke - depends on amp model |
| 1 | 022921 Reverb Transformer | |
| Notes | 1 | Rectifier tube - depends on amp model |
| Notes | 2 | Power tubes - depends on amp model |
| 4 | 12AX7WA/7025 pre amp tube | |
| 2 | 12AT7 pre amp tube | |
| Notes | 4 | #12A input Jacks |
| Notes | 2 | #12A Speaker Jacks |
| 4 | RCA jacks - Reverb and Vibrato - Red and Black | |
| 1 | 4AB3C1B Reverb Tank | |
| 1 | Reverb Tank Bag | |
| Notes | 4 | RCA plugs |
| Notes | 6 ft. | Mini Shielded cable - 6 Ft if making reverb cables |
| Notes | 5 ft. | Each Red, Green, Black, White 20ga wire |
| Notes | 5 ft. | Each Red, Green, Black, White 18ga wire |
| 4 | Ring terminals | |
| 2 inches | Heat shrink tubing | |
Items I do not stock Cabinets - Speakers - AB763 type Chassis See Mojotone for the items I do not stock |
||
| Hoffman AB763 One Channel Parts listing. This is not a kit, it is a parts listing. See the Hoffman layout diagram for Blue parts below. See the common hookups page Layout Diagrams and Instructions |
||
| See Notes | Qty | Part Description |
| The Parts below are on the main circuit board | ||
| 3 | 100 ohm - 1/2 watt | |
| 1 | 470 ohm - 1/2 watt | |
| 1 | 820 ohm - 1/2 watt | |
| 4 | 1.5K - 1/2 watt | |
| 1 | 4.7K - 1/2 watt | |
| 2 | 22K - 1/2 watt | |
| 1 | 47K - 1/2 watt | |
| 1 | 82K - 1/2 watt | |
| 6 | 100K - 1/2 watt | |
| 3 | 220K - 1/2 watt | |
| 4 | 470K - 1/2 watt | |
| 5 | 1M - 1/2 watt | |
| 1 | 3.3M - 1/2 watt | |
| 2 | 1 Ohm - 2 watt - (4 in a twin) | |
| 1 | 2.2k Ohm - 3 watt (12AT7 Reverb Tube) | |
| 3 | 470 - 3 watt (5 On a twin) | |
| 1 | 1K - 3 watt | |
| 1 | 4.7K - 3 watt | |
| Capacitors | ||
| 1 | 10P | |
| Notes | 2 | 120P bright caps |
| 1 | 250P | |
| 1 | 500P | |
| 1 | .001/630V | |
| 1 | .0022/630V | |
| 2 | .01/630V | |
| 2 | .022/630V | |
| 1 | .047/630V | |
| 1 | .1/250V - Phase inverter section | |
| 6 | .1/630V | |
| 5 | 22/50V | |
| 1 | 47/100V | |
| Misc. | ||
| 1 | 10KL Bias pot | |
| 1 | 1N4007 Diode | |
| 6 | 1/4" Standoffs | |
| 6 | # 8 x 5/8" Screws | |
| 6 | # 8 Keps nuts | |
| 1 | Hoffman AB763 pre-drilled board - 1 channel | |
| 103 | Turret lugs | |
| The Parts below are not on the main circuit board | ||
| Resistors | ||
| Notes | 2 | 1.5K - 1/2 watt |
| Notes | 1 | 6.8K - 1/2 watt |
| 2 | 68K - 1/2 watt | |
| 1 | 100K - 1/2 watt | |
| 1 | 220K - 1/2 watt | |
| 1 | 1M - 1/2 watt | |
| Pots | ||
| 1 | 1MA Pot | |
| 2 | 250KA Pot | |
| Notes | 1 | 10KA Pot - Mid pot |
| 1 | 100KL Pot | |
| 1 | 3MA Pot | |
| 1 | 250KL Pot | |
| Notes | 3 | 22/500v Filter Caps |
| Notes | 2 | 100/350v Filter Caps |
| Misc. | ||
| Notes | 11 | Fender Knobs |
| 5 | 9 pin fender style tube sockets | |
| 3 | 8 pin Fender tube sockets - 5 on Twin | |
| 1 | Power cord - your choice | |
| 1 | Power cord strain relief | |
| 1 | Power cord clamp | |
| 1 | Fender lamp assembly | |
| 1 | Bulb | |
| 1 | Jewel - Your choice of color | |
| 1 | SPST carling power switch | |
| 1 | SPST carling standby switch | |
| Notes | 0 | SPDT carling ground switch - Optional |
| Notes | 2 | Bright Switches - Optional |
| 1 | Fender style fuse holder | |
| Notes | 1 | Slo-blo fuse - depends on amp model |
| Notes | 1 | Power transformer - depends on amp model |
| Notes | 1 | Output transformer - depends on amp model |
| Notes | 1 | 125C1A or 125C3A Choke - depends on amp model |
| 1 | 022921 Reverb Transformer | |
| Notes | 1 | Rectifier tube - depends on amp model |
| Notes | 2 | Power tubes - depends on amp model |
| 3 | 12AX7WA/7025 pre amp tube | |
| 2 | 12AT7 pre amp tube | |
| Notes | 2 | #12A input Jacks |
| Notes | 2 | #12A Speaker Jacks |
| 4 | RCA jacks - Reverb and Vibrato - Red and Black | |
| 1 | 4AB3C1B Reverb Tank | |
| 1 | Reverb Tank Bag | |
| Notes | 4 | RCA plugs |
| Notes | 6 ft. | Mini Shielded cable - 6 Ft if making reverb cables |
| Notes | 5 ft. | Each Red, Green, Black, White 20ga wire |
| Notes | 5 ft. | Each Red, Green, Black, White 18ga wire |
| 4 | Ring terminals | |
| 2 inches | Heat shrink tubing | |
Items I do not stock Cabinets - Speakers - AB763 type Chassis See Mojotone for the items I do not stock |
||
|
MEMBER OF PROJECT HONEY POT Spam Harvester Protection Network provided by Unspam |