|
Plexi Marshall parts listing. This is not a kit, it is a parts listing. All of the parts listed below can be found in my parts catalog |
|
| Back to Library Page | |
| Qty | Description of parts |
| 1 | Chassis - I do not stock a plexi style chassis. Check on the www.webervst.com web site. |
| 3 | 9 pin tube sockets that fits your chassis |
| 2 | 8 pin tube sockets that fits your chassis (4 for 100 watt) |
| 2 | Marshall style speaker jacks or #12 jacks |
| 1 | Power cord (8 or 12 foot) |
| 1 | Power cord strain relief |
| 1 | Power cord clamp |
| 1 | Lamp assembly |
| 1 | Plexi toggle or Spst carling power switch |
| 1 | Plexi toggle or Spst carling standby switch |
| 1 | Spdt carling ground switch (Not necessary with 3 prong power cord) |
| 2 | Fuse holders (main and HT) |
| 1 | main slo-blo fuse (3 amp/50 watt) (5 amp/100watt) |
| 1 | HT slo-blo fuse (.5 amp/50 watt) (1 amp/100watt) |
| 1 | MPT 50 or MPT 100 power transformer (50 or 100 watt) |
| 1 | MOP 50 or MOP 100 output transformer (50 or 100 watt) |
| 1 | rotary impedance selector switch |
| 1 | choke |
| 6 | marshall gold cap set screw knobs |
| 3 | 50/50 FT filter caps (6 for the 100 watt) |
| 2 | EL34 power tubes (4 for 100 watt) |
| 3 | 12AX7Wb pre amp tube |
| Hoffman PLEXI 50 Board parts listing | |
| See layout diagram for blue text parts below. | |
| QTY | DESCRIPTION |
| On board 1/2 watt resistors | |
| 2 | 100 OHM |
| 1 | 470 OHM |
| 2 | 820 OHM |
| 1 | 2.7K |
| 1 | 10K |
| 1 | 15K |
| 2 | 47K |
| 1 | 33K |
| 1 | 82K |
| 5 | 100K |
| 2 | 220K |
| 2 | 470K |
| 2 | 1M |
| Off board 1/2 watt resistors | |
| 2 | 5.6K |
| 4 | 68K |
| 2 | 1M |
| On board 2 watt resistors | |
| 2 | 1 OHM |
| On board 3 watt resistors | |
| 2 | 10K |
| 1 | 20K |
| 1 | 220K |
| On board 5 watt resistors | |
| 2 | 1K |
| On board capacitors | |
| 2 | 500P |
| 1 | .0022/630V |
| 6 | .022/630V |
| 1 | .1/250V |
| 2 | .68/250V |
| 2 | 10/100V |
| 1 | 330/16V |
| Off board capacitors | |
| 1 | .1/250V |
| On board misc | |
| 1 | 50K BIAS POT |
| 1 | 1N4007 DIODE |
| 2 | 1N5408 DIODES |
| 6 | 6/4 STANDOFFS |
| 12 | SCREWS |
| 1 | Hoffman Plexi pre-drilled board |
| 1 |
Circuit board material 11 1/8 inches long If making your board from scratch |
| 80 | TURRET LUGS |
| Off board misc | |
| 3 | 1MA POTS |
| 1 | 250KL POT |
| 1 | 25KL POT |
| 1 | 5KL POT |
| 4 | 12A JACKS |
| 5 ft | EACH RED, GREEN, BLACK, WHITE 20GA SOLID CORE WIRE |
| 5 ft | EACH RED, GREEN, BLACK 18 GA STRANDED WIRE |
| 2 ft | MINI SHIELDED CABLE |
| 4 | ROUND RING TERMINALS |
| 2 inches | HEAT SHRINK TUBING |
| - | Layout Diagrams and Instructions |
|
|
|
| @ |
MEMBER OF PROJECT HONEY POT Spam Harvester Protection Network provided by Unspam |